Alvin Housing Market Values

or Create your own market report

Alvin Housing Market Values

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3425 Van Ness Dr 3 2 1,944 $305,000 $156 0 days
2214 Manie Ford Rd N/A N/A N/A $150,000 Unknown 1 day
1024 Paddlefish Ln 4 3 1,843 $315,990 $171 1 day
1513 County Road 149 4 5 3,525 $660,000 $187 1 day
608 County Road 157 2 1 19,601,973 $250,000 $0.01 2 days
1621 & 1623 W Adoue St 3 2 2,887 $299,900 $103 2 days
1224 Cavalry Junction Dr 3 2 1,372 $264,999 $193 1 day
111 County Road 932 5 4 3,555 $615,000 $172 3 days
9102 Fresno Ave N/A N/A N/A $79,990 Unknown 5 days
1643 County Road 540 4 2 2,802 $459,000 $163 5 days
1439 Barras St 4 4 2,860 $359,999 $125 5 days
511 Debbie Ln 3 2 1,167 $195,000 $167 6 days
731 Rim Water Dr 4 2 1,795 $305,000 $169 7 days
Tbd County Road 172 N/A N/A N/A $245,000 Unknown 5 days
190 Alvin-Manvel N/A N/A N/A $14,900 Unknown 7 days
52 County Road 302 4 2 1,848 $338,000 $182 4 days
202 Orchard Laurel Dr 4 3 2,006 $384,990 $191 8 days
7818 Pin Oak Rd 4 2 2,010 $260,000 $129 8 days
2796 English Laurel Dr 4 3 2,192 $359,990 $164 8 days
226 Orchard Laurel Dr 3 2 1,288 $264,990 $205 2 days
1012 W Adoue St 3 1 1,424 $199,900 $140 9 days
5186 Dry Hollow Dr 3 2 1,854 $319,000 $172 9 days
Hwy 35 N/A N/A N/A $775,000 Unknown 10 days
222 E Southland Ave 4 2 2,372 $125,000 $52 10 days
2923 County Road 292 5 3 2,040 $315,000 $154 12 days
4724 First Sgt Israel Almendarez St 3 2 1,815 $450,000 $247 0 days
10311 Fm 1462nd Rd 3 3 2,539 $674,900 $265 0 days
1842 Kenley Way 3 2 2,115 $315,000 $148 13 days
1013 W Snyder St 3 2 936 $125,000 $133 14 days
2073 Lepper St 4 3 2,580 $327,000 $126 14 days
4850 Slade Ben Ln 3 2 1,687 $199,500 $118 12 days
5930 County Road 396 8 5 2,959 $825,000 $278 11 days
2305 Fm 1462nd Rd N/A N/A N/A $399,000 Unknown 14 days
3111 Clydesdale Dr 4 3 1,933 $310,000 $160 15 days
213 Rippling Creek Ln 3 2 1,567 $279,500 $178 12 days
315 S Johnson St 4 2 2,412 $259,900 $107 15 days
18424 Ave A 4 3 2,660 $485,000 $182 15 days
1033 S Booth Ln 3 1 1,438 $199,000 $138 15 days
444 De Coster Blvd 3 3 2,021 $299,000 $147 16 days
1010 Paddlefish Ln 3 2 1,575 $293,990 $186 16 days
5213 Bailey Ln 5 3 2,423 $315,000 $130 16 days
314 Coke Ln 4 2 2,396 $420,000 $175 17 days
16523 County Road 191 2 2 1,184 $347,500 $293 28 days
835 Hall Rd 3 3 2,873 $1,199,000 $417 19 days
409 Chardonnay Dr 4 2 2,009 $359,000 $178 20 days
142 Happy Hollow St 3 2 1,756 $448,000 $255 9 days
1193 Stallion Rdg 3 3 2,623 $275,000 $104 20 days
222 Ashley Way 4 3 2,298 $304,000 $132 21 days
1503 Barras St 3 3 2,199 $319,000 $145 20 days
3105 Wood Fox Dr 3 2 1,275 $239,900 $188 20 days
Average: 3.5 2.5 87,355 $483,131 $202 143 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Paddlefish Ln 4 2 2,031 $322,990 $159 1 day
341 Burgundy Dr 4 3 2,582 $425,000 $164 11 days
5152 Mustang Rd 4 3 2,007 $449,900 $224 12 days
1499 County Road 393b 5 3 2,146 $355,000 $165 10 days
19038 County Road 669d Unit C669D 3 2 1,612 $255,000 $158 11 days
1717 Jones St 3 2 2,138 $295,000 $137 13 days
2610 County Road 163 3 4 3,643 $1,190,000 $326 13 days
Tr28 County Road 160 N/A N/A N/A $249,000 Unknown 14 days
1995 Brentwood Dr 5 3 2,454 $315,000 $128 13 days
241 Bay Laurel Ct 4 3 2,011 $349,478 $173 14 days
302 Lake Line Dr 4 4 2,550 $370,000 $145 8 days
2275 Washington Ave 6 5 5,383 $1,250,000 $232 14 days
17202 N Main St 3 2 1,537 $530,000 $344 16 days
1706 Zander Ct 4 4 2,626 $360,990 $137 27 days
1023 Paddlefish Ln 4 3 1,831 $306,990 $167 10 days
County Road 133 N/A N/A N/A $259,000 Unknown 18 days
2148 Colonial St 3 2 2,088 $329,900 $157 22 days
1613 S Hood St 3 2 3,250 $350,000 $107 22 days
1699 Zander Ct 4 2 2,031 $336,990 $165 9 days
3053 County Road 855 3 2 1,344 $190,000 $141 4 days
431 De Coster Blvd 3 2 1,314 $250,000 $190 18 days
6930 S Oak Bend Dr 3 3 2,032 $345,000 $169 34 days
16865 Cowan Rd 3 3 2,750 $555,000 $201 1 day
219 E Southland Ave 3 2 1,370 $299,900 $218 18 days
118 County Road 932a/Elm 3 2 1,280 $164,000 $128 42 days
4922 County Road 937b 3 2 1,176 $315,000 $267 30 days
1498 Foshee Ct 3 2 1,697 $299,500 $176 28 days
1202 Quarterhorse Dr 4 2 1,971 $275,000 $139 57 days
3074 County Road 855b 4 2 1,476 $229,000 $155 39 days
1309 W Lang St 3 2 1,568 $200,000 $127 51 days
3532 County Road 326 4 3 2,824 $660,000 $233 41 days
243 Magnolia Laurel Dr 4 2 1,596 $299,990 $187 46 days
229 Orchard Laurel Dr 4 3 1,694 $309,990 $182 35 days
1704 Redwood Cir 3 2 1,640 $264,500 $161 23 days
748 County Road 296d 3 2 1,469 $325,000 $221 58 days
1110 Lasso Ct 5 3 2,781 $315,000 $113 21 days
3358 County Road 172 4 3 2,763 $510,000 $184 58 days
4702 Alluvial Cir 4 3 2,308 $295,350 $127 53 days
3850 Fm 2917th Rd 3 3 2,524 $985,000 $390 75 days
211 Ave I 4 2 1,723 $335,000 $194 36 days
211 W South St 2 2 2,002 $250,000 $124 58 days
398 Henry St 3 2 1,473 $264,900 $179 58 days
6907 Fm-2403 3 3 2,133 $675,000 $316 69 days
17011 Park St 3 2 1,920 $275,000 $143 0 days
5620 County Road 166 3 3 2,330 $529,999 $227 59 days
1237 Steed Bluff Dr 3 2 2,094 $280,000 $133 92 days
519 Chardonnay Dr 4 3 2,657 $417,900 $157 20 days
225 Foster St N/A N/A N/A $599,500 Unknown 59 days
1013 Paddlefish Ln 4 3 1,831 $299,990 $163 70 days
1021 Paddlefish Ln 4 2 1,778 $304,990 $171 1 day
Average: 3.6 2.6 2,063 $391,900 $177 69 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72