Alvin Housing Market Values

or Create your own market report

Alvin Housing Market Values

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Wildwinn Dr N/A N/A N/A $51,000 Unknown 1 day
2054 Lepper St 3 3 2,589 $407,500 $157 19 days
219 E Southland Ave 3 2 1,370 $299,900 $218 1 day
1033 W Snyder St 5 3 1,089 $340,000 $312 0 days
125 N Shirley St 2 1 1,012 $214,000 $211 3 days
1513 County Road 149 4 5 3,525 $689,000 $195 3 days
2865 County Road 936a 3 2 1,998 $499,900 $250 3 days
6930 Oak Bend Dr 3 3 2,032 $350,000 $172 4 days
118 County Road 932a/Elm 3 2 980 $169,000 $172 4 days
8203 County Road 198 2 1 1,350 $350,000 $259 4 days
23515 Meritage Dr 5 4 3,843 $530,000 $137 4 days
8007 County Road 170 N/A N/A N/A $577,000 Unknown 5 days
1190 County Road 146 4 2 1,785 $440,000 $246 5 days
317 Merlot Dr 4 3 2,665 $374,000 $140 5 days
1421 W Lobitt St N/A N/A N/A $42,000 Unknown 6 days
221 Gigi Pl 4 2 2,102 $334,900 $159 6 days
4855 Sulley Dr 3 2 1,288 $259,900 $201 6 days
5201 W Zephyr Dr 3 2 1,658 $285,000 $171 1 day
410 Riverside Dr 3 3 1,866 $339,990 $182 6 days
1995 Brentwood Dr 5 3 2,454 $349,999 $142 7 days
13515 County Road 184 3 2 1,792 $291,000 $162 7 days
712 Rim Water Dr 4 2 2,020 $305,000 $150 7 days
1029 Great Barracuda Ln 4 3 1,884 $299,999 $159 7 days
4922 County Road 937b 3 2 1,176 $315,000 $267 7 days
23601 Zinfandel Dr 3 2 1,953 $322,000 $164 9 days
5710 County Road 166 3 2 1,512 $439,900 $290 10 days
4864 County Road 182 Off 3 2 1,700 $598,500 $352 11 days
5527 County Road 155, Unit X77511 3 2 1,579 $390,000 $246 11 days
23402 Zinfandel Dr 3 2 1,786 $359,900 $201 11 days
4716 Alluvial Cir 5 4 2,790 $389,900 $139 11 days
County Road 158 N/A N/A N/A $249,000 Unknown 11 days
234 Ashley Way 4 4 2,911 $379,000 $130 11 days
1824 Rymal Rd 3 2 2,315 $1,950,000 $842 12 days
1498 Foshee Ct 3 2 1,697 $305,000 $179 12 days
1851 Belle Pl 3 2 2,102 $335,000 $159 12 days
5318 Latigo Ct 5 4 2,940 $429,000 $145 12 days
303 S 4th St 3 2 1,409 $179,000 $127 12 days
114 E Wildwinn Dr 3 2 1,911 $285,000 $149 12 days
5186 Dry Hollow Dr 3 2 1,854 $319,900 $172 14 days
213 S Hill St 1 4 1,425 $125,000 $87 13 days
1859 Beau Banks Way 3 2 1,705 $314,990 $184 13 days
4803 County Road 197 3 2 2,436 $630,000 $258 13 days
3105 Wood Fox Dr 3 2 1,275 $239,900 $188 14 days
15 Finetta Ln 5 4 3,360 $499,999 $148 14 days
726 Rim Water Dr 3 3 2,446 $358,900 $146 16 days
1202 Quarterhorse Dr 4 2 1,971 $280,000 $142 16 days
19618 Tx 6 N/A N/A N/A $949,000 Unknown 17 days
19624 E Hwy 6 3 1 1,294 $949,000 $733 17 days
3074 County Road 855b 4 2 1,476 $235,000 $159 17 days
00 Eunice Pvt N/A N/A N/A $125,000 Unknown 18 days
Average: 3.5 2.5 2,138 $476,168 $208 132 days
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1013 W Sidnor St 3 2 1,320 $209,900 $159 5 days
204 S 4th St 3 1 1,492 $170,000 $113 5 days
342 Kendall Crest Dr 4 3 2,358 $309,000 $131 6 days
6608 County Road 167 3 2 1,456 $230,000 $157 5 days
10641 County Road 583b 3 2 1,536 $220,000 $143 2 days
15903 Hickory Bend Dr 4 3 2,049 $379,000 $184 3 days
2803 County Road 145 4 4 4,425 $724,900 $163 10 days
4726 Smith Rd 4 3 2,414 $585,000 $242 9 days
206 Rose Laurel Dr 4 3 2,341 $344,990 $147 5 days
1224 Cavalry Junction Dr 3 2 1,372 $275,000 $200 4 days
1110 Lasso Ct 5 3 2,781 $315,000 $113 21 days
1419 S Durant St 2 1 840 $187,500 $223 15 days
4700 Lake Line Ct 3 2 2,291 $298,900 $130 15 days
1174 Filly Creek Dr 3 2 1,372 $249,900 $182 12 days
1626 County Road 965 3 2 1,548 $299,000 $193 15 days
1289 Pinto Pass 4 2 1,870 $259,000 $138 4 days
County Road 413 N/A N/A N/A $475,000 Unknown 24 days
1020 Paddlefish Ln 3 2 1,412 $279,490 $197 20 days
7673 County Road 669b Rd 3 2 1,340 $249,900 $186 10 days
3221 County Road 890 4 2 1,644 $264,990 $161 13 days
1185 Colt Creek Ct 3 2 2,018 $299,000 $148 13 days
1031 River Coral Ln 3 2 1,412 $274,990 $194 12 days
800 Midas Ln 3 2 1,420 $210,000 $147 12 days
1216 S Hill St 4 4 2,999 $745,000 $248 15 days
6907 Fm-2403 3 3 2,133 $675,000 $316 31 days
17011 Park St 3 2 1,920 $275,000 $143 0 days
511 County Road 949e 2 2 1,352 $230,000 $170 21 days
15855 Hickory Dr 4 5 3,162 $1,450,000 $458 40 days
197 Ave C N/A N/A N/A $170,000 Unknown 25 days
7010 Bluebird Ln 3 2 2,247 $375,000 $166 50 days
2955 County Road 855c 3 2 1,140 $235,000 $206 35 days
519 Chardonnay Dr 4 3 2,657 $417,900 $157 20 days
1021 Paddlefish Ln 4 2 1,778 $304,990 $171 1 day
1011 Paddlefish Ln 4 3 2,042 $324,990 $159 51 days
1016 Paddlefish Ln 4 2 2,035 $323,990 $159 39 days
1751 Stargrass Ln 4 4 2,649 $369,990 $139 16 days
215 County Road 193 3 3 2,000 $339,900 $169 19 days
00 Bar E Bar South And Fir Rd N/A N/A N/A $165,000 Unknown 14 days
14202 Susie Ln Unit CR442 4 4 2,562 $349,999 $136 51 days
109 E Sherwood Dr 4 3 2,513 $469,000 $186 27 days
431 De Coster Blvd 3 2 1,314 $250,000 $190 63 days
3828 County Road 326 N/A N/A N/A $95,000 Unknown 18 days
2787 Holly Laurel Dr 3 2 1,446 $299,990 $207 33 days
1205 Quarterhorse Dr 3 2 2,080 $274,000 $131 63 days
215 Ridgemont Dr 4 3 2,387 $439,000 $183 69 days
4710 Lake Rim Dr 4 2 2,090 $289,000 $138 26 days
1747 Stargrass Ln 4 3 2,452 $359,990 $146 27 days
401 E Dumble St 3 2 1,734 $235,000 $135 73 days
1486 Foshee Ct 3 2 2,080 $299,900 $144 73 days
195 Midtown Park Dr 3 2 1,888 $269,000 $142 81 days
Average: 3.5 2.5 2,033 $364,440 $168 60 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71