Brazoria County Home Market Values

or Create your own market report

Brazoria County Home Market Values

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8931 Gray Fox Trl 3 2 1,894 $389,990 $205 0 days
1724 N Avenue S 2 1 928 $126,500 $136 0 days
6103 Parthenon Dr 5 5 3,795 $728,805 $192 0 days
6034 Cottontail Ln 3 2 1,661 $355,000 $213 0 days
12806 Britt Rd 3 2 1,779 $612,000 $344 0 days
808 Wagon Wheel Trl N/A N/A N/A $100,000 Unknown 0 days
1515 Knox Hill Path 3 2 1,780 $299,990 $168 0 days
1437 S Bluebonnet Ln 3 2 2,180 $359,900 $165 0 days
9010 Rose Water Trl 4 2 2,031 $332,990 $163 0 days
3425 Van Ness Dr 3 2 1,944 $305,000 $156 0 days
429 Seabean St 3 2 1,056 $305,000 $288 0 days
1236 San Felipe St 3 2 1,655 $199,800 $120 0 days
2519 Maverick Bank Dr 4 3 2,175 $381,555 $175 0 days
5126 Jibe Ho Ln 4 3 2,785 $399,999 $143 1 day
3604 Briscoe 7 6 3,546 $599,900 $169 1 day
3903 Indigo Ct 5 5 4,951 $815,000 $164 0 days
2214 Manie Ford Rd N/A N/A N/A $150,000 Unknown 1 day
9507 Garnet Grove Dr 3 2 N/A $268,000 Unknown 1 day
1504 Pine Grove Ln 4 3 2,597 $375,000 $144 2 days
626 S Paloma Dr 3 2 1,216 $269,900 $221 1 day
10250 Whitney Reach Dr 4 3 2,378 $330,000 $138 1 day
2908 County Road 510a 2 1 820 $115,000 $140 1 day
1502 Shimmering Ocean Way 4 3 2,626 $379,990 $144 1 day
1729 Stable Stone Ln 4 2 2,222 $435,000 $195 1 day
1000 Cardinal Dr 3 2 1,623 $249,900 $153 1 day
6006 Renoir Ln 3 2 1,815 $372,520 $205 1 day
7203 Lake View Terrace Dr 3 3 3,275 $615,000 $187 1 day
11119 Southwood Dr 4 3 2,341 $398,921 $170 1 day
17303 Hamill Dr N/A N/A N/A $165,000 Unknown 1 day
51 Burke Ct 3 2 1,216 $135,000 $111 1 day
1024 Paddlefish Ln 4 3 1,843 $315,990 $171 1 day
1513 County Road 149 4 5 3,525 $660,000 $187 1 day
436 Huckleberry Dr 3 2 2,015 $299,900 $148 1 day
9515 Waxwing Trce 3 2 2,099 $534,900 $254 1 day
1623 Knox Hill Path 4 2 2,031 $329,990 $162 1 day
1461 Camellia Street Dr 3 2 1,697 $239,000 $140 1 day
436 Bryan Way 4 2 N/A $265,400 Unknown 1 day
1218 Fort Velasco Dr 3 2 1,152 $349,950 $303 1 day
13015 Woody Rd 2 1 624 $80,000 $128 1 day
9811 Garnet Falls Dr 3 2 1,393 $187,000 $134 1 day
7719 Enchanted Pearl Dr 4 3 2,717 $319,990 $117 1 day
12003 Banks Run Dr 5 4 3,181 $414,900 $130 1 day
6823 Isla Rd 2 1 550 $80,000 $145 1 day
1103 W Point Dr N/A N/A N/A $140,000 Unknown 1 day
7715 Enchanted Pearl Dr 3 2 1,769 $279,990 $158 1 day
101 Irwin Rd Rd 3 1 1,771 $230,000 $129 1 day
1039 W Point Dr N/A N/A N/A $140,000 Unknown 1 day
8830 Antelope Canyon Way 4 5 3,050 $599,000 $196 1 day
2105 Orchard Frost Dr 5 3 3,146 $480,000 $152 1 day
3310 Aspenbrook Ct Ct 5 3 3,456 $495,000 $143 1 day
Average: 3.5 2.7 10,267 $438,099 $197 146 days
Viewing 1 - 50 of 3430, only 500 can be displayed.
Viewing 1 - 50 of 3430, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Paddlefish Ln 4 2 2,031 $322,990 $159 1 day
13318 Hayden Peak Dr 3 2 1,872 $319,888 $170 0 days
116 Zinnia St 3 2 2,126 $320,000 $150 2 days
3511 Sago Palm Dr 3 2 2,012 $450,000 $223 4 days
2702 Glendale Dr 4 3 2,214 $365,000 $164 6 days
2622 Canyon Falls Dr 3 3 2,178 $399,000 $183 8 days
234 Bay Ave 3 3 1,460 $410,000 $280 8 days
3618 Teakwood Ln 2 2 1,546 $190,000 $122 1 day
103 Ligustrum St 3 2 1,845 $183,900 $99 3 days
3501 Riverside Dr 3 2 1,697 $239,000 $140 5 days
148 Hickory Dr 2 2 1,936 $267,000 $137 1 day
3118 Glen Cullen Ln 3 2 1,986 $235,000 $118 7 days
25 Wheeler Ridge Cir 4 3 1,893 $173,000 $91 10 days
302 Britt Bailey Blvd 3 2 1,292 $287,000 $222 9 days
County Road 334 N/A N/A N/A $447,678 Unknown 12 days
2005 Cheryl Dr 3 2 1,511 $304,900 $201 9 days
57 Terra Bella Dr 4 4 3,483 $394,900 $113 6 days
341 Burgundy Dr 4 3 2,582 $425,000 $164 11 days
4034 Ridgepoint Dr 3 2 2,063 $342,500 $166 10 days
2814 Keagan Falls Dr 4 3 3,141 $499,900 $159 8 days
5152 Mustang Rd 4 3 2,007 $449,900 $224 12 days
214 Water Grass Trl 3 2 1,604 $260,000 $162 4 days
13226 Sage Meadow Ln 4 4 2,797 $515,000 $184 8 days
617 E Myrtle St 3 2 1,631 $249,500 $152 9 days
1119 Sussex Trl 3 2 1,910 $289,900 $151 12 days
9639 Degas Ct 3 3 1,722 $465,900 $270 0 days
1607 Yellow Stone Dr 3 2 1,661 $245,000 $147 11 days
6415 Pollard Dr 4 3 3,065 $675,000 $220 4 days
1499 County Road 393b 5 3 2,146 $355,000 $165 10 days
7711 Enchanted Pearl Dr 4 3 2,279 $299,990 $131 7 days
2710 Park Xing 3 3 3,062 $394,999 $129 4 days
3403 Summercrisp Hollow Ln 4 3 3,487 $536,490 $153 10 days
3327 Summercrisp Hollow Ln 4 3 2,445 $439,490 $179 15 days
10220 Hanselman Rd Unit CR69 4 3 2,798 $649,999 $232 3 days
10415 Louvre Ln 4 4 2,815 $460,370 $163 2 days
317 Bennett St 4 3 1,785 $248,900 $139 7 days
17 Red Oak Ct 3 2 1,854 $369,900 $199 13 days
10511 Kings River Dr 4 3 N/A $299,900 Unknown 8 days
104 Camellia St 3 1 1,280 $102,000 $79 8 days
6514 Marble Falls Ln 4 3 2,125 $335,000 $157 12 days
10430 Sill Prairie Dr 4 3 2,768 $340,000 $122 6 days
19038 County Road 669d Unit C669D 3 2 1,612 $255,000 $158 11 days
1814 Blue Water Hwy 2 2 900 $299,000 $332 0 days
1409 N Avenue S 3 4 1,550 $245,000 $158 19 days
1605 Cypress Hollow St 3 2 1,242 $224,000 $180 6 days
3602 Sunburst Dr 4 3 2,543 $385,000 $151 16 days
1717 Jones St 3 2 2,138 $295,000 $137 13 days
22 Red Oak Ct 2 2 2,299 $425,000 $184 0 days
6704 Kevincrest Dr 3 2 1,746 $298,000 $170 7 days
131 Silverbell Cir 3 2 1,533 $254,500 $166 18 days
Average: 3.6 2.8 2,275 $410,664 $173 70 days
Viewing 1 - 50 of 643, only 500 can be displayed.
Viewing 1 - 50 of 643, only 500 can be displayed.