Galveston County Tx Home Market Report

or Create your own market report

Galveston County Tx Home Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Delesandri Dr N/A N/A N/A $180,000 Unknown 0 days
2433 Prairie Mist Ln 5 5 4,078 $875,000 $214 0 days
1627 Kaleta Pass Ln 5 5 5,243 $899,000 $171 0 days
15521 Hwy 6 2 2 576 $99,900 $173 0 days
30 Ellis Rd N/A N/A N/A $645,000 Unknown 0 days
Church St N/A N/A N/A $17,500 Unknown 0 days
2920 Arbor Edge Xing 4 4 2,778 $439,990 $158 0 days
1307 Bowen Dr 4 3 3,049 $458,000 $150 0 days
5220 Seawall Blvd Unit 633 1 1 813 $450,000 $553 0 days
1227 23rd St 3 2 1,500 $465,000 $310 0 days
2605 Lago Costa Dr 3 2 1,819 $324,900 $178 0 days
910 Royal Oak Dr 3 2 2,191 $290,000 $132 0 days
7312 Seawall Blvd Unit 103 1 1 632 $216,500 $342 0 days
1702 Spring Vw 4 4 2,875 $650,000 $226 0 days
3315 Windlass Ct 4 5 3,009 $2,495,000 $829 0 days
6209 Creekside Ln 3 2 1,520 $263,000 $173 0 days
710 Hackberry St 4 2 2,086 $330,000 $158 0 days
514 Pompano St 2 3 1,202 $359,900 $299 0 days
111 Dunbar Estates Dr Unit 803 2 2 728 $139,000 $190 0 days
3819 Conch 4 4 2,148 $1,050,000 $488 0 days
1723 Thompson St 4 3 1,812 $259,900 $143 1 day
7301 Ave L 1/2 3 2 1,692 $295,000 $174 1 day
1230 Kirsten St 3 2 1,704 $175,000 $102 1 day
3851 Mulberry Farms Dr 4 3 2,366 $378,000 $159 1 day
4111 Pointe West Dr Unit 202 2 2 1,095 $380,000 $347 1 day
8706 Marlow Dr 4 2 2,336 $335,000 $143 1 day
1044 Waco Rd 2 2 1,110 $330,900 $298 1 day
5104 Carefree Dr 4 2 2,304 $385,000 $167 1 day
1804 65th St Unit A-B 3 3 2,434 $588,000 $241 1 day
3803 Stars Way 4 3 2,645 $448,490 $169 1 day
3013 Woodland Dr 3 3 1,926 $300,000 $155 1 day
16507 Jamaica Beach Rd N/A N/A N/A $298,800 Unknown 1 day
218 24th St 2 3 1,748 $420,000 $240 1 day
801 E Beach Dr Unit BC2606 3 4 2,957 $2,499,999 $845 1 day
2230 Blue Mariner Path 4 3 1,912 $324,990 $169 1 day
1047 10th St N/A N/A N/A $70,000 Unknown 1 day
2117 Pecan St 2 2 1,596 $244,900 $153 1 day
2202 Blue Mariner Path 4 3 2,260 $344,990 $152 1 day
222 West Dr 4 4 2,544 $350,000 $137 1 day
2206 Blue Mariner Path 4 3 2,121 $344,990 $162 1 day
2214 Blue Mariner Path 4 3 1,912 $324,990 $169 1 day
2861 Milano Ln 3 3 2,635 $499,999 $189 1 day
3010 Bernardo De Galvez Ave 3 3 1,834 $359,900 $196 1 day
2610 Starfish Crossing Dr 4 3 2,231 $389,990 $174 1 day
1212 Delores St 4 4 2,704 $595,000 $220 1 day
5820 Guadalupe Dr 3 2 1,205 $215,000 $178 1 day
414 Westerly 3 3 2,150 $750,000 $348 1 day
4117 Bronco Station Ln 3 2 1,541 $295,490 $191 1 day
45 Shell Ky N/A N/A N/A $115,000 Unknown 1 day
1971 Gulf N/A N/A N/A $169,000 Unknown 1 day
Average: 3.2 2.6 2,020 $459,350 $271 154 days
Viewing 1 - 50 of 4999, only 500 can be displayed.
Viewing 1 - 50 of 4999, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Trail View Way 4 4 3,488 $795,000 $227 0 days
12607 C Bar Cir 3 2 1,591 $265,000 $166 0 days
3605 Avenue S 3 2 1,652 $365,000 $220 0 days
140 Rustic Colony Ln 4 3 2,334 $299,000 $128 3 days
820 Brint Dr 3 3 1,920 $575,000 $299 0 days
6727 Ave C 1/2 3 2 1,675 $442,000 $263 0 days
2102 Augusta Dr 4 3 2,812 $460,000 $163 4 days
910 Evergreen Dr 4 2 2,240 $415,000 $185 3 days
1394 San Remo Ln 3 3 2,750 $625,000 $227 6 days
1603 White Wing Cir 3 3 2,384 $450,000 $188 3 days
2101 Kimberly Way 4 3 2,852 $535,000 $187 5 days
2824 Golden Isle Dr 4 3 2,731 $385,990 $141 2 days
2418 Lighthouse Hill Dr 4 2 1,736 $298,990 $172 5 days
2401 38th St 3 2 1,863 $250,000 $134 1 day
3109 Summerstorm Ln 3 2 2,380 $375,000 $157 4 days
905 15th Ave N 3 1 1,150 $172,000 $149 7 days
7717 Prairie St 5 3 2,965 $499,999 $168 6 days
6614 Golf Crest Dr 3 2 1,599 $319,000 $199 10 days
6509 Carver Ave 3 2 1,428 $185,000 $129 0 days
2111 Walnut Creek Dr 5 4 6,105 $550,000 $90 3 days
3061 Arbor Ranch Ct 4 4 2,644 $359,900 $136 7 days
2316 Durango Bend Ln 6 6 5,497 $1,225,000 $222 4 days
609 Rio Grande Valley Dr 4 3 2,476 $640,900 $258 0 days
508 Township Dr 3 2 1,570 $319,000 $203 5 days
2104 Crows Nest Dr 2 3 1,588 $219,000 $137 6 days
1125 Shady Knl 5 5 3,888 $615,000 $158 5 days
14530 Tallow St 3 3 2,456 $425,000 $173 5 days
4022 Mason Dr 3 3 1,696 $359,000 $211 11 days
14323 Lido Shine Ln 4 3 2,199 $365,990 $166 2 days
36 Prairie Oaks Dr 3 2 1,672 $305,000 $182 7 days
4804 Crockett Blvd 2 1 1,498 $420,000 $280 1 day
1414 Lotus Dr 3 3 2,453 $735,900 $300 5 days
150 Rosewood Rd 2 4 2,313 $549,000 $237 3 days
3801 Stars Way 4 3 2,445 $431,990 $176 12 days
2603 Shiprock Cove Dr 4 2 1,776 $301,990 $170 1 day
310 Windward Dr 3 2 1,397 $245,000 $175 10 days
1433 Hicks Field Ln 5 6 4,334 $879,000 $202 10 days
6851 Heirloom Dr 4 3 3,202 $624,671 $195 0 days
203 3rd St N 2 2 1,316 $169,900 $129 11 days
613 Drilling Dr 4 3 2,805 $609,549 $217 0 days
3719 Stars Way 4 3 2,199 $379,490 $172 9 days
602 Drilling Dr 4 3 3,209 $643,458 $200 0 days
6913 Heirloom Dr 4 3 2,521 $511,726 $202 0 days
574 Southampton Ln 4 4 3,292 $497,000 $150 17 days
2207 Southern Hills Dr 4 3 3,277 $530,000 $161 1 day
7210 Yucca Dr 4 2 1,756 $328,000 $186 9 days
202 Meadowhill Ln 3 2 2,078 $309,900 $149 18 days
1010 Linden St 3 2 1,196 $214,500 $179 2 days
4307 Meadow Glenn Dr 4 3 1,985 $299,000 $150 12 days
2500 Rockygate Ln 4 4 3,388 $599,000 $176 4 days
Average: 3.4 2.8 2,216 $488,149 $236 67 days
Viewing 1 - 50 of 742, only 500 can be displayed.
Viewing 1 - 50 of 742, only 500 can be displayed.