Galveston County Tx Home Market Report

or Create your own market report

Galveston County Tx Home Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5130 Chasewood Dr 4 2 1,703 $300,000 $176 0 days
4420 Canonsburg 4 3 2,777 $429,000 $154 0 days
3822 Concho Ky 5 3 1,541 $559,900 $363 0 days
11851 Sunbather Ln 4 5 2,930 $1,950,000 $665 0 days
23114 Miramar Cir 3 3 1,602 $454,000 $283 0 days
1603 White Wing Cir 3 3 2,384 $467,500 $196 0 days
6213 Creekside Ln 3 3 1,500 $230,000 $153 1 day
3814 Ursuline St 2 1 1,056 $475,000 $449 1 day
3265 Pirates Cv N/A N/A N/A $74,900 Unknown 1 day
1518 Winnie St 3 2 1,440 $445,000 $309 1 day
1684 Hwy 87 4 3 1,982 $949,900 $479 1 day
7140 N Holiday Dr 2 2 1,023 $195,000 $190 1 day
2365 Sandman N/A N/A N/A $42,500 Unknown 1 day
4021 11 Mile Rd N/A N/A N/A $449,000 Unknown 1 day
1615 16th St 3 2 1,400 $325,000 $232 1 day
3935 Evening Primrose Dr 3 5 2,341 $1,560,000 $666 1 day
1618 Lansing Ln 2 3 2,561 $525,000 $204 1 day
1011 12th 1/2 St N 3 2 1,232 $189,000 $153 1 day
7014 N Holiday Dr 1 1 724 $169,900 $234 1 day
702 Lane Rd 4 3 2,348 $350,000 $149 1 day
11221 Schwartz Dr 2 3 1,296 $425,900 $328 1 day
7098 N Holiday Dr 1 1 724 $140,000 $193 1 day
2982 Austin Breeze Ln 4 3 2,587 $485,990 $187 1 day
1902 La Salle St 3 3 2,494 $399,995 $160 1 day
604 Harborside Way 3 3 3,692 $1,399,000 $378 2 days
4318 Meadow Glenn Dr 3 3 2,290 $365,000 $159 2 days
1208 Boyt Rd 3 3 1,543 $499,000 $323 2 days
24047 Termini San Luis Pass Rd 3 2 1,610 $885,000 $549 2 days
1129 Prides Ln N/A N/A N/A $254,900 Unknown 2 days
1021 12th St N/A N/A N/A $99,990 Unknown 2 days
12733 7th St 3 2 1,167 $204,990 $175 2 days
801 E Beach Dr Unit BC1910 2 2 1,296 $1,075,000 $829 2 days
801 E Beach Dr Unit BC1912 2 2 1,044 $650,000 $622 2 days
1907 Bogatto St 4 2 1,450 $195,000 $134 2 days
4907 Alamo Dr 2 1 1,320 $280,000 $212 2 days
1011 Red Riv 3 2 1,711 $320,000 $187 2 days
14914 Ash St 4 3 2,064 $450,000 $218 2 days
1126 Redfish St 3 2 1,576 $499,000 $316 2 days
6330 Ontario Dr 3 3 2,391 $426,000 $178 2 days
2723 Postoffice 3 2 1,914 $408,500 $213 3 days
6132 Ramsay Ln 4 4 3,721 $650,000 $174 3 days
600 Nottingham Ln 4 3 3,343 $445,000 $133 3 days
2905 Summer Cape Ct 4 3 3,279 $550,000 $167 3 days
844 S Sage Rd 2 2 1,026 $339,000 $330 3 days
2004 Aberdeen Dr 4 2 2,032 $350,000 $172 3 days
911 S Tinkle Ln 3 2 1,560 $399,000 $255 3 days
1301 N Monkhouse Dr 3 3 1,632 $695,000 $425 3 days
3430 Treasure Cir 5 6 3,715 $3,298,900 $887 3 days
3506 Cove View Blvd Unit 812 2 1 1,060 $208,000 $196 3 days
1509 16th St 2 2 884 $350,000 $395 3 days
Average: 3.2 2.6 2,007 $466,454 $276 154 days
Viewing 1 - 50 of 5083, only 500 can be displayed.
Viewing 1 - 50 of 5083, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2579 Costa Mesa Cir 4 4 4,535 $600,000 $132 3 days
1513 Maria St N/A N/A N/A $80,000 Unknown 0 days
606 27th Ave N 4 2 1,997 $260,000 $130 2 days
1722 39th St 2 1 1,088 $125,000 $114 0 days
210 Queen Rd 3 3 2,198 $499,000 $227 0 days
222 Willowood Dr 4 2 2,525 $435,000 $172 4 days
6212 Creekside Ln 3 2 1,520 $160,000 $105 4 days
510 Cedar Point Dr 3 2 1,826 $329,900 $180 4 days
602 Havenstone Ln 4 3 2,104 $289,000 $137 3 days
2108 Sweet Bay Dr 5 3 2,665 $330,000 $123 3 days
2502 Grey Kirby Dr 4 4 2,831 $525,000 $185 2 days
1704 Falcon Ridge Blvd 4 3 2,333 $260,000 $111 7 days
1514 Noble Way Ct 5 5 3,745 $685,000 $182 3 days
14215 3rd St 3 2 1,800 $350,000 $194 5 days
2404 Lighthouse Hill Dr 3 2 1,538 $311,990 $202 0 days
2213 Pacific Current Way 4 4 2,666 $424,990 $159 5 days
3713 Peacock Isle Dr 4 4 2,932 $603,945 $205 0 days
1909 Ashlee Ct 3 2 1,436 $299,900 $208 0 days
2611 Shiprock Cove Dr 4 2 1,776 $317,990 $179 3 days
125 Dorado Dr 3 3 2,268 $545,000 $240 2 days
40 Harbor Cir 3 2 1,681 $399,000 $237 3 days
3321 Explorer Dr 3 2 2,032 $305,000 $150 0 days
5822 Ave P 2 2 2,504 $215,000 $85 6 days
1615 Corniche St 4 4 3,420 $749,000 $219 6 days
2906 Seahorse Manor Dr 3 2 2,386 $404,990 $169 4 days
3810 Jackson 3 2 1,877 $368,000 $196 7 days
1376 Messina Ct 3 3 3,179 $579,000 $182 1 day
603 Kirkham Ln 4 4 3,411 $549,900 $161 2 days
2300 Friendswood Trl 4 4 2,808 $731,990 $260 3 days
11611 Beachside 5 5 3,460 $1,500,000 $433 10 days
826 Retama St 4 1 897 $87,500 $97 6 days
915 Misty Clf 4 3 2,855 $475,000 $166 9 days
4207 Butler Point Ln 4 3 2,045 $409,900 $200 11 days
2871 Milano Ln 3 2 1,855 $350,000 $188 14 days
4743 Mallard St 2 2 1,135 $65,000 $57 2 days
1419 Norman Hill Ln 4 3 3,348 $599,900 $179 4 days
2709 Foster Dr 3 2 1,152 $304,999 $264 1 day
2377 Seahurst Ct 4 5 3,044 $539,900 $177 13 days
327 Westwood Dr 4 4 3,307 $669,900 $202 9 days
2117 Spinnaker Dr 4 3 2,627 $389,000 $148 5 days
2600 Gadston Park Ln 5 5 5,515 $1,375,000 $249 6 days
3102 Sandpiper Dr 3 2 1,884 $249,999 $132 9 days
929 Wormwood Dr 4 4 2,862 $599,000 $209 10 days
12129 Trawler Pl 3 2 1,504 $245,900 $163 12 days
2410 Lakeway Dr 5 4 3,898 $680,000 $174 14 days
307 Winding Rd 3 2 1,554 $314,800 $202 5 days
6221 Silver Leaf Dr 3 2 1,601 $225,000 $140 13 days
2622 Watersail Dr 3 2 1,480 $225,000 $152 0 days
1020 Woodhaven Lakes Dr 4 2 1,716 $265,990 $155 13 days
1617 Laslina Ln 4 4 3,216 $540,000 $167 4 days
Average: 3.5 2.8 2,256 $486,149 $231 59 days
Viewing 1 - 50 of 815, only 500 can be displayed.
Viewing 1 - 50 of 815, only 500 can be displayed.