Harris County Home Market Values

or Create your own market report

Harris County Home Market Values

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5427 Timpani Dr 3 2 1,580 $279,000 $176 0 days
18606 Durango Plains Trl 4 2 1,895 $277,990 $146 0 days
Heatherside St N/A N/A N/A $110,000 Unknown 0 days
17530 Fogwood Creek Way 4 3 3,184 $579,357 $181 0 days
31127 Yellow Dawn Ln 3 2 2,350 $369,900 $157 0 days
2036 Persimmon Cove Ct 4 3 2,465 $565,690 $229 0 days
14335 Flowering Sage Way 5 6 5,200 $1,150,198 $221 0 days
1209 Robinson Rd 4 3 3,134 $935,000 $298 0 days
1900 Bay Area Blvd Unit Q184 2 2 824 $115,000 $139 0 days
1012 W Hart Ave 3 2 1,503 $235,000 $156 0 days
4702 Seabird St 4 3 2,740 $375,000 $136 0 days
131 Lake Sterling Gate Dr 3 4 3,937 $875,000 $222 0 days
1312 Brenda Ln N/A N/A 3,832 $475,000 $123 0 days
5833 Sunforest Dr 3 3 1,516 $139,900 $92 0 days
716 W Drew St 3 5 3,480 $899,000 $258 0 days
6742 Peerless St Unit B 3 4 1,666 $365,000 $219 0 days
806 Schweikhardt St 3 4 1,778 $375,000 $210 0 days
15634 Beltie Dr 3 2 2,025 $330,000 $162 0 days
8003 Oakwood Hollow St 3 3 2,579 $379,000 $146 0 days
955 W 42nd St 4 4 4,029 $1,799,000 $446 0 days
21223 Shore Bluff Dr 3 3 2,031 $2,800 $1.37 0 days
2861 Panagard Dr Unit 41 2 3 1,518 $164,999 $108 0 days
804 Schweikhardt St 3 4 1,778 $379,900 $213 0 days
5221 Gibson St Unit A 3 4 2,688 $714,500 $265 0 days
2114 Sabine St 3 4 1,976 $489,999 $247 0 days
4605 Terry St 3 3 1,774 $389,999 $219 0 days
5627 Bough Ct 4 2 1,954 $419,000 $214 0 days
1739 French Village Dr 3 4 2,100 $350,000 $166 0 days
12402 Oakleaf Bend Dr 5 4 3,249 $399,990 $123 0 days
5430 Osprey Dr 4 2 1,649 $200,000 $121 0 days
1318 Chalk Rock Dr 3 2 2,121 $239,900 $113 0 days
11487 Sabo Rd 3 3 1,874 $169,600 $90 0 days
1616 Hewitt Dr 4 4 3,389 $999,000 $294 0 days
1236 Chamboard Ln 4 4 3,163 $1,300,000 $411 0 days
6421 Madrid St 3 3 1,693 $319,990 $189 0 days
8310 Mentmore Dr 4 3 2,580 $375,000 $145 0 days
16903 Lupine Meadow Ln 3 3 2,375 $454,900 $191 0 days
3704 Cork Dr 3 2 2,518 $259,500 $103 0 days
2032 Persimmon Cove Ct 4 3 2,399 $542,665 $226 0 days
4213 Sycamore Pt 3 3 2,898 $473,000 $163 0 days
730 Tulane St Unit A 4 4 2,230 $720,000 $322 0 days
1714 Sedola Ln 4 4 2,870 $819,999 $285 0 days
103 Mill Stream Ln 3 2 1,409 $165,000 $117 0 days
18919 Pointers Creek Ln 4 4 3,364 $568,000 $168 0 days
8918 Grape St 3 2 1,699 $265,000 $155 0 days
5426 Fern Park Dr 3 2 1,842 $235,000 $127 0 days
16011 Arapaho Bend Ln 3 2 1,802 $279,990 $155 0 days
9587 Sutter Park Ln 3 2 1,663 $230,000 $138 0 days
113 E 26th St Unit A 3 3 3,034 $879,000 $289 0 days
1122 Highland Row Ln 3 3 1,808 $391,340 $216 0 days
Average: 3.4 2.9 2,281 $472,423 $190 94 days
Viewing 1 - 50 of 23818, only 500 can be displayed.
Viewing 1 - 50 of 23818, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24715 Teton Hollow Trl 3 3 1,587 $212,000 $133 0 days
18018 Serene Haven St 4 3 2,935 $597,900 $203 0 days
17926 Trailblazer Stream Ct 4 4 3,299 $691,900 $209 0 days
1719 Fairview Ave 3 2 2,760 $1,025,000 $371 0 days
19718 Cherrywood Bend Dr 8 11 6,875 $2,100,000 $305 0 days
29023 Maggie View Ct 4 4 3,176 $428,090 $134 0 days
16518 Cheerful Trl 4 4 3,590 $793,432 $221 2 days
9702 Willmont Rd 3 2 1,780 $300,000 $168 0 days
3558 Heather Chase Trl 5 4 2,694 $450,000 $167 2 days
8449 Furray Rd Unit A/B 3 2 3,711 $500,000 $134 0 days
2106 New Mexico St 4 3 2,852 $120,000 $42 0 days
4522 Pleasant Peony Way 4 2 1,859 $289,900 $155 0 days
8302 Sea Paradise Ln 5 3 2,649 $353,990 $133 0 days
4134 Deerfield Village Dr 3 2 1,554 $242,888 $156 1 day
22042 River Of Grass Ln 4 4 3,395 $799,900 $235 0 days
17918 Trailblazer Stream Ct 4 3 2,737 $612,900 $223 0 days
18114 Discovery Elm St 4 4 3,396 $672,900 $198 0 days
12319 Osprey Outlook Dr 4 3 2,595 $560,900 $216 0 days
6315 Nullarbor Ct 3 2 1,148 $225,000 $195 3 days
205 Robin St 3 1 1,103 $199,000 $180 4 days
3415 Live Oak St 2 1 N/A $129,000 Unknown 3 days
8111 Meadville St 4 2 2,318 $225,000 $97 1 day
12402 Winding Ln 3 3 1,958 $385,000 $196 3 days
23111 Gowen Cypress Dr 4 2 1,506 $304,900 $202 0 days
23110 Glory Orchid Dr 4 2 1,506 $314,900 $209 2 days
1717 Maury St 3 1 808 $185,000 $228 2 days
7539 S Linpar Ct 3 3 2,351 $294,000 $125 2 days
6821 Beachwood St N/A N/A N/A $85,000 Unknown 1 day
6825 Beachwood St N/A N/A N/A $85,000 Unknown 1 day
501 Columbia St 3 4 3,350 $1,299,999 $388 3 days
1939 Wycliffe Dr 3 1 1,462 $379,000 $259 4 days
1533 Blair St 3 3 1,936 $795,000 $410 6 days
7610 Western Oak Ln 3 2 1,340 $239,900 $179 4 days
18206 Kings Row 3 2 2,147 $339,999 $158 4 days
3814 Rolling Terrace Dr 4 3 2,198 $199,900 $90 2 days
20011 Lucia Ln 4 3 2,685 $375,000 $139 6 days
10417 Fairfax St 3 2 1,506 $200,000 $132 0 days
22911 Wren Ln 4 3 3,440 $599,000 $174 6 days
27315 Verbena Chase Ln 5 5 4,263 $630,990 $148 1 day
9761 Westview Dr 5 6 5,943 $1,500,000 $252 6 days
403 Remington Ridge Dr 3 2 2,507 $100,000 $39 6 days
9223 Callum Nest Ct 4 3 2,393 $289,990 $121 4 days
214 E 32nd St Unit C-D 3 3 4,200 $1,100,000 $261 0 days
2520 Robinhood Unit 800 1 2 1,586 $285,000 $179 4 days
3602 Cypresswood Dr 4 3 2,363 $345,000 $146 6 days
18123 Grotto Point Dr 4 3 3,093 $498,900 $161 6 days
19111 Emory Trl 4 2 2,352 $359,000 $152 5 days
Robeck St N/A N/A N/A $160,000 Unknown 6 days
3121 Hillsdale St 2 1 1,348 $175,000 $129 5 days
7063 Windy Pines Dr 4 3 2,312 $250,000 $108 4 days
Average: 3.5 2.9 2,326 $467,242 $186 59 days
Viewing 1 - 50 of 5048, only 500 can be displayed.
Viewing 1 - 50 of 5048, only 500 can be displayed.