Houston Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 E 16th Street 3 2 2,148 $595,000 $277 3 days
339 W 23rd Street Unit B 3 2 2,674 $925,000 $345 4 days
401 W 17th Street 4 3 2,698 $735,000 $272 5 days
518 W 24th Street Unit A 3 2 2,469 $739,000 $299 6 days
614A Rutland 5 6 3,518 $1,450,000 $412 14 days
311 W 13th Street 4 3 3,521 $1,100,000 $312 16 days
2611 N Durham Drive 1 1 2,160 $799,000 $369 19 days
623 W 16th Street 3 2 2,845 $839,900 $295 22 days
230 W 24th 3 3 2,803 $974,900 $347 25 days
811 W 24th Street 4 3 2,686 $849,999 $316 29 days
Average: 3.3 2.7 2,954 $1,104,128 $380 102 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Heights Boulevard 2 2 1,768 $540,000 $305 22 days
1637 Cortlandt Street 4 3 3,082 $1,575,000 $511 28 days
1533 Dorothy Street Unit A 3 2 2,395 $575,000 $240 29 days
826 W 18TH Street 3 2 2,423 $759,900 $313 33 days
611 E 10th 1/2 Street 4 4 4,461 $1,495,000 $335 36 days
1809 Columbia Street 4 3 2,840 $1,499,000 $527 36 days
1516 Waverly Street 3 2 1,218 $680,000 $558 41 days
1446 Yale Street N/A N/A N/A $945,000 Unknown 42 days
1217 Heights Boulevard 1 1 4,964 $920,000 $185 47 days
1544 Cortlandt Street 4 3 2,348 $1,100,000 $468 48 days
Average: 2.9 2.2 2,386 $1,125,430 $404 152 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20