Houston Housing Market Report

or Create your own market report

Houston Housing Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Heatherside St N/A N/A N/A $110,000 Unknown 0 days
1900 Bay Area Blvd Unit Q184 2 2 824 $115,000 $139 0 days
716 W Drew St 3 5 3,480 $899,000 $258 0 days
6742 Peerless St Unit B 3 4 1,666 $365,000 $219 0 days
806 Schweikhardt St 3 4 1,778 $375,000 $210 0 days
8003 Oakwood Hollow St 3 3 2,579 $379,000 $146 0 days
955 W 42nd St 4 4 4,029 $1,799,000 $446 0 days
2861 Panagard Dr Unit 41 2 3 1,518 $164,999 $108 0 days
804 Schweikhardt St 3 4 1,778 $379,900 $213 0 days
5221 Gibson St Unit A 3 4 2,688 $714,500 $265 0 days
2114 Sabine St 3 4 1,976 $489,999 $247 0 days
4605 Terry St 3 3 1,774 $389,999 $219 0 days
5627 Bough Ct 4 2 1,954 $419,000 $214 0 days
1739 French Village Dr 3 4 2,100 $350,000 $166 0 days
5430 Osprey Dr 4 2 1,649 $200,000 $121 0 days
1318 Chalk Rock Dr 3 2 2,121 $239,900 $113 0 days
11487 Sabo Rd 3 3 1,874 $169,600 $90 0 days
1616 Hewitt Dr 4 4 3,389 $999,000 $294 0 days
1236 Chamboard Ln 4 4 3,163 $1,300,000 $411 0 days
6421 Madrid St 3 3 1,693 $319,990 $189 0 days
3704 Cork Dr 3 2 2,518 $259,500 $103 0 days
1714 Sedola Ln 4 4 2,870 $819,999 $285 0 days
103 Mill Stream Ln 3 2 1,409 $165,000 $117 0 days
8918 Grape St 3 2 1,699 $265,000 $155 0 days
9587 Sutter Park Ln 3 2 1,663 $230,000 $138 0 days
113 E 26th St Unit A 3 3 3,034 $879,000 $289 0 days
1122 Highland Row Ln 3 3 1,808 $391,340 $216 0 days
9090 S Braeswood Blvd Unit 75 1 1 672 $55,000 $81 0 days
2823 Sherwin St 4 4 2,728 $494,990 $181 0 days
118 E 23rd St 4 4 3,026 $1,059,900 $350 0 days
3006 Helberg Rd 3 2 2,682 $564,000 $210 0 days
9119 Henrietta St Unit A/B 3 2 2,708 $489,800 $180 0 days
2422 Cochran St 3 3 1,591 $340,000 $213 0 days
3531 Cedar Hill Ln 5 2 1,500 $200,000 $133 0 days
5210 Pickfair St 3 2 988 $210,000 $212 0 days
10338 Flaxman St 4 2 1,410 $195,000 $138 0 days
1216 Murrayhill Dr 4 4 2,712 $429,000 $158 0 days
1231 Jackson Blvd 3 3 2,436 $779,000 $319 0 days
1307 Walton St 3 3 1,536 $429,900 $279 0 days
1959 Portsmouth St 5 6 4,539 $1,695,000 $373 0 days
1232 Chantilly Ln 3 3 1,572 $740,000 $470 0 days
2427 W 11th St 3 4 2,081 $519,000 $249 0 days
9201 Clarewood Dr Unit 357 1 1 616 $64,000 $103 0 days
2515 Blue Willow Dr 3 2 1,866 $415,000 $222 0 days
1725 Edwards St 3 4 2,604 $520,000 $199 0 days
1112 Columbus St Unit B 3 4 2,510 $499,990 $199 0 days
10411 Rabbit Oak Dr 3 2 1,655 $249,900 $150 0 days
1518 Malvern St 3 4 1,855 $380,000 $204 0 days
216 E 32nd St 3 2 1,300 $289,900 $223 0 days
2231 Singleton St 2 2 1,064 $729,000 $685 0 days
Average: 3.1 2.8 2,122 $463,746 $200 100 days
Viewing 1 - 50 of 14356, only 500 can be displayed.
Viewing 1 - 50 of 14356, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18018 Serene Haven St 4 3 2,935 $597,900 $203 0 days
17926 Trailblazer Stream Ct 4 4 3,299 $691,900 $209 0 days
1719 Fairview Ave 3 2 2,760 $1,025,000 $371 0 days
15426 Mission Forest Dr 3 2 1,315 $249,000 $189 0 days
8449 Furray Rd Unit A/B 3 2 3,711 $500,000 $134 0 days
4134 Deerfield Village Dr 3 2 1,554 $242,888 $156 1 day
17918 Trailblazer Stream Ct 4 3 2,737 $612,900 $223 0 days
18114 Discovery Elm St 4 4 3,396 $672,900 $198 0 days
3415 Live Oak St 2 1 N/A $129,000 Unknown 3 days
8111 Meadville St 4 2 2,318 $225,000 $97 1 day
1717 Maury St 3 1 808 $185,000 $228 2 days
7539 S Linpar Ct 3 3 2,351 $294,000 $125 2 days
6821 Beachwood St N/A N/A N/A $85,000 Unknown 1 day
6825 Beachwood St N/A N/A N/A $85,000 Unknown 1 day
501 Columbia St 3 4 3,350 $1,299,999 $388 3 days
1939 Wycliffe Dr 3 1 1,462 $379,000 $259 4 days
1533 Blair St 3 3 1,936 $795,000 $410 6 days
7610 Western Oak Ln 3 2 1,340 $239,900 $179 4 days
18206 Kings Row 3 2 2,147 $339,999 $158 4 days
10417 Fairfax St 3 2 1,506 $200,000 $132 0 days
9761 Westview Dr 5 6 5,943 $1,500,000 $252 6 days
403 Remington Ridge Dr 3 2 2,507 $100,000 $39 6 days
214 E 32nd St Unit C-D 3 3 4,200 $1,100,000 $261 0 days
2520 Robinhood Unit 800 1 2 1,586 $285,000 $179 4 days
11726 Old Telegraph Rd 3 2 1,343 $244,900 $182 6 days
3535 Clipper Winds Way 4 3 2,314 $275,000 $118 6 days
7612 E Magnolia St 3 2 1,176 $45,000 $38 7 days
5403 Shepherd Heights Dr 3 4 1,918 $455,915 $237 0 days
9918 Sagegreen Dr 4 4 2,219 $363,000 $163 6 days
9715 Leath St 3 2 1,273 $120,000 $94 6 days
14102 Woodnook Dr 3 2 2,081 $299,000 $143 4 days
5326 Heatherbrook Dr 3 3 1,303 $234,900 $180 0 days
8410 Garden Parks Dr 3 2 1,361 $204,000 $149 3 days
910 Cranberry Hill Ct 5 5 4,990 $895,000 $179 0 days
19815 Gulfwind Ct 4 4 3,325 $799,000 $240 0 days
10309 Lancaster Forest Ln 3 3 1,483 $284,990 $192 6 days
6649 S Thornwall St N/A N/A N/A $99,500 Unknown 2 days
13003 Wilde Glen Ln 4 2 2,136 $159,000 $74 5 days
426 Calloway St Unit A/B 3 2 2,250 $395,000 $175 0 days
12423 Broken Bough Dr 4 3 2,903 $1,350,000 $465 6 days
18231 Barbuda Ln 4 4 2,690 $300,000 $111 6 days
5571 Beverlyhill St 3 3 2,334 $525,000 $224 6 days
5211 Amber Sunrise Dr 3 3 1,806 $399,700 $221 1 day
1941 Restridge Dr 4 4 3,690 $987,900 $267 8 days
3906 Beggs St 3 2 2,014 $360,000 $178 0 days
9025 Gaylord Dr Unit 109 3 3 1,452 $199,500 $137 6 days
11510 Overbrook Ln 3 2 2,090 $357,000 $170 8 days
9110 Tooley Dr 3 2 1,660 $248,000 $149 3 days
6506 Clawson St 2 1 1,605 $600,000 $373 0 days
7705 Kivu Ln 3 3 1,660 $319,000 $192 3 days
Average: 3.4 2.8 2,280 $517,684 $206 60 days
Viewing 1 - 50 of 2537, only 500 can be displayed.
Viewing 1 - 50 of 2537, only 500 can be displayed.