Market report, updated
Search in the zip of 77021
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
69 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
123 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3335 Kilgore StHouston, TX 77021 | 3 | 4 | 2,822 | $360,000 | $127 | 0 days |
| 6810 Eastwood StHouston, TX 77021 | 3 | 2 | 956 | $190,000 | $198 | 0 days |
| 4130 Glen Cove CtHouston, TX 77021 | 5 | 4 | 3,513 | $1,100,000 | $313 | 1 day |
| 4911 Dickens RdHouston, TX 77021 | 2 | 2 | 842 | $129,900 | $154 | 1 day |
| 3624 Corder StHouston, TX 77021 | 4 | 4 | 2,250 | $459,000 | $204 | 1 day |
| 3623 Nathaniel Brown StHouston, TX 77021 | 3 | 2 | 2,810 | $659,000 | $234 | 1 day |
| 5032 Madalyn LnHouston, TX 77021 | 5 | 4 | 3,683 | $970,000 | $263 | 2 days |
| 4705 Idaho StHouston, TX 77021 | 3 | 3 | 1,810 | $300,000 | $165 | 2 days |
| 4822 Eppes StHouston, TX 77021 | 3 | 2 | 955 | $159,950 | $167 | 2 days |
| 3454 Nathaniel Brown StHouston, TX 77021 | — | — | — | $125,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3365 Yellowstone BlvdHouston, TX 77021 | 3 | 4 | 1,949 | $365,000 | $187 | 3 days |
| 3615 Alsace StHouston, TX 77021 | 2 | 1 | 1,273 | $109,000 | $85 | 18 days |
| 7118 Eastwood StHouston, TX 77021 | 3 | 2 | 3,140 | $529,000 | $168 | 13 days |
| 4508 Ward StHouston, TX 77021 | — | — | — | $35,000 | — | 20 days |
| 4510 Ward StHouston, TX 77021 | — | — | — | $30,000 | — | 20 days |
| 3845 Lydia StHouston, TX 77021 | 6 | 4 | 3,000 | $650,000 | $216 | 12 days |
| 6421 Madrid StHouston, TX 77021 | 3 | 3 | 1,693 | $319,990 | $189 | 49 days |
| 3333 Kilgore StHouston, TX 77021 | 3 | 4 | 2,320 | $320,000 | $137 | 61 days |
| 6707 New York StHouston, TX 77021 | 3 | 2 | 1,125 | $189,900 | $168 | 40 days |
| 5111 Idaho StHouston, TX 77021 | 3 | 2 | 1,198 | $149,999 | $125 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.