Market report, updated
Search in the zip of 77445
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3035 Blue Haven LnWaller, TX 77445 | 4 | 3 | 2,208 | $304,990 | $138 | 1 day |
| 64 Windmill DrHempstead, TX 77445 | 3 | 3 | 2,083 | $675,000 | $324 | 1 day |
| 26225 Moose DrHempstead, TX 77445 | — | — | — | $150,000 | — | 2 days |
| 1105 5th StHempstead, TX 77445 | 3 | 2 | 1,674 | $240,000 | $143 | 2 days |
| 53985 Hwy 290Hempstead, TX 77445 | — | 2 | 1,596 | $430,000 | $269 | 3 days |
| 850 Peebles StHempstead, TX 77445 | 3 | 2 | 1,514 | $245,000 | $161 | 3 days |
| 300 7th StHempstead, TX 77445 | 3 | 2 | 1,404 | $225,000 | $160 | 4 days |
| 34855 Fm 1488Hempstead, TX 77445 | 3 | 2 | 1,492 | $699,000 | $468 | 5 days |
| 125 Pine StPrairie View, TX 77445 | 4 | 5 | 1,700 | $239,900 | $141 | 6 days |
| 28293 Double Culvert RdHempstead, TX 77445 | — | — | 2,484 | $4,500,000 | $1,811 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3023 Blue Haven LnWaller, TX 77445 | 4 | 3 | 2,208 | $313,990 | $142 | 12 days |
| 144 Pin Oak LnHempstead, TX 77445 | 3 | 3 | 2,000 | $399,000 | $199 | 13 days |
| 26439 Lakeshore DrHempstead, TX 77445 | 3 | 2 | 1,502 | $219,000 | $145 | 21 days |
| 950 21st StHempstead, TX 77445 | 3 | 3 | 1,549 | $215,000 | $138 | 30 days |
| 23339/41 High Point StPrairie View, TX 77445 | 8 | 8 | 3,579 | $365,000 | $101 | 15 days |
| 635 19th StHempstead, TX 77445 | 3 | 1 | 1,222 | $155,000 | $126 | 39 days |
| 2106 10th StHempstead, TX 77445 | 3 | 2 | 1,368 | $127,500 | $93 | 59 days |
| 000 Sycamore And LakeshoreHempstead, TX 77445 | — | — | — | $20,000 | — | 66 days |
| 29381 Hwy 6Hempstead, TX 77445 | 2 | 2 | 1,434 | $574,000 | $400 | 4 days |
| 20609 Cochran RdPrairie View, TX 77445 | 3 | 2 | 1,250 | $165,000 | $132 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.