Market report, updated
Search in the zip of 77523
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11919 Canal View BlvdMont Belvieu, TX 77523 | 4 | 3 | 2,564 | $417,990 | $163 | 1 day |
| 11938 Copane DrMont Belvieu, TX 77523 | 3 | 2 | 1,981 | $374,990 | $189 | 1 day |
| 5024 Texana DrBaytown, TX 77523 | 4 | 6 | 4,344 | $899,000 | $206 | 1 day |
| 11807 Benes DrMont Belvieu, TX 77523 | 3 | 3 | 1,771 | $364,990 | $206 | 1 day |
| 8114 Beach Haven DrBaytown, TX 77523 | 4 | 4 | 3,383 | $1,895,000 | $560 | 2 days |
| 8219 Fox StBaytown, TX 77523 | 4 | 2 | 2,215 | $269,900 | $121 | 2 days |
| 9610 S Lake WayMont Belvieu, TX 77523 | 4 | 3 | 2,561 | $549,900 | $214 | 3 days |
| 8227 Starfish RdBaytown, TX 77523 | 3 | 3 | 1,404 | $191,000 | $136 | 5 days |
| 17206 Cheyenne StBaytown, TX 77523 | 6 | 3 | 2,128 | $260,000 | $122 | 5 days |
| 15210 VictoriaBaytown, TX 77523 | 4 | 2 | 1,778 | $295,000 | $165 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4111 Longwood DrBaytown, TX 77523 | 4 | 2 | 2,109 | $375,000 | $177 | 5 days |
| 5922 Redfish RunCove, TX 77523 | 4 | 3 | 2,470 | $435,000 | $176 | 3 days |
| 12327 Sunchase DrMont Belvieu, TX 77523 | 5 | 8 | 5,573 | $1,356,900 | $243 | 0 days |
| 12415 Sunchase DrMont Belvieu, TX 77523 | 4 | 5 | 3,566 | $988,900 | $277 | 0 days |
| 12114 Rushing Ridge DrBaytown, TX 77523 | 3 | 2 | 1,725 | $279,900 | $162 | 13 days |
| 12810 Fisher DrMont Belvieu, TX 77523 | 5 | 3 | 2,885 | $625,000 | $216 | 3 days |
| 12015 Lake View BlvdMont Belvieu, TX 77523 | 4 | 5 | 3,498 | $698,822 | $199 | 2 days |
| 12346 Hudson DrMont Belvieu, TX 77523 | 4 | 5 | 3,232 | $591,565 | $183 | 2 days |
| 12003 Greenwood DrMont Belvieu, TX 77523 | 4 | 5 | 2,602 | $627,536 | $241 | 0 days |
| 9730 Suffolk Downs DrMont Belvieu, TX 77523 | 4 | 3 | 2,868 | $489,900 | $170 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.