Market report, updated
Search in the zip of 77479
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4519 Castlewood StSugar Land, TX 77479 | 4 | 4 | 4,466 | $789,000 | $176 | 0 days |
| 4322 Pensacola Oaks LnSugar Land, TX 77479 | 5 | 4 | 3,474 | $720,000 | $207 | 0 days |
| 4722 Clear Creek DrSugar Land, TX 77479 | 4 | 3 | 2,845 | $769,990 | $270 | 0 days |
| 5518 Gable Meadows DrSugar Land, TX 77479 | 5 | 3 | 3,690 | $425,000 | $115 | 1 day |
| 2339 Bent River DrSugar Land, TX 77479 | 4 | 3 | 2,672 | $418,000 | $156 | 1 day |
| 5615 Caper Shores LnSugar Land, TX 77479 | 3 | 4 | 3,014 | $675,000 | $223 | 1 day |
| 5227 Meadow Canyon DrSugar Land, TX 77479 | 4 | 3 | 3,476 | $425,000 | $122 | 2 days |
| 635 Doscher LnSugar Land, TX 77479 | 4 | 4 | 3,155 | $675,000 | $213 | 2 days |
| 3846 Sudace Hill L Unit NSugar Land, TX 77479 | 3 | 3 | 3,082 | $935,000 | $303 | 2 days |
| 3811 Flintrock LnSugar Land, TX 77479 | 3 | 3 | 1,843 | $320,000 | $173 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1814 Bartrum StSugar Land, TX 77479 | 5 | 6 | 4,782 | $899,786 | $188 | 4 days |
| 4406 Horizon View CirSugar Land, TX 77479 | 4 | 5 | 3,395 | $690,000 | $203 | 0 days |
| 2299 Lone Star Dr Unit 406Sugar Land, TX 77479 | 2 | 2 | 1,478 | $335,000 | $226 | 10 days |
| 807 Heather Park CtSugar Land, TX 77479 | 4 | 2 | 2,381 | $410,000 | $172 | 2 days |
| 8959 Silent Willow LnSugar Land, TX 77479 | 2 | 2 | 1,241 | $279,000 | $224 | 20 days |
| 2507 Sage Brush LnSugar Land, TX 77479 | 3 | 2 | 1,907 | $365,000 | $191 | 15 days |
| 3614 Bee Bayou LnSugar Land, TX 77479 | 4 | 3 | 2,356 | $330,000 | $140 | 6 days |
| 1331 Shady Bend DrSugar Land, TX 77479 | 4 | 4 | 3,071 | $599,000 | $195 | 16 days |
| 223 W New Meadows DrSugar Land, TX 77479 | 3 | 2 | 1,896 | $299,999 | $158 | 17 days |
| 3906 Green Fields DrSugar Land, TX 77479 | 4 | 3 | 2,267 | $350,000 | $154 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.