Market report, updated
Search in the zip of 77331
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Hidden Hidden CirColdspring, TX 77331 | — | — | — | $14,900 | — | 0 days |
| 23 Wentworth LnColdspring, TX 77331 | — | — | — | $80,000 | — | 1 day |
| 7275 Fm 224Coldspring, TX 77331 | 4 | 3 | 2,824 | $439,000 | $155 | 2 days |
| 100 Bighorn LnColdspring, TX 77331 | — | — | — | $124,900 | — | 2 days |
| 111 Pin Tail DrColdspring, TX 77331 | 2 | 2 | 1,045 | $169,000 | $161 | 1 day |
| Tbd Lakeview Dr LpColdspring, TX 77331 | — | — | — | $179,900 | — | 4 days |
| 101 Pine Shadows LnColdspring, TX 77331 | 3 | 1 | 1,096 | $195,000 | $177 | 4 days |
| 2289 State Highway 150Coldspring, TX 77331 | — | — | — | $105,000 | — | 6 days |
| 180 The Woods RdColdspring, TX 77331 | 3 | 2 | 1,680 | $129,999 | $77 | 6 days |
| 15 Ash Park DrColdspring, TX 77331 | — | — | — | $15,000 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 & 7 Altwood DrColdspring, TX 77331 | — | — | — | $68,000 | — | 6 days |
| Tbd Lakeview DrColdspring, TX 77331 | — | — | — | $35,000 | — | 4 days |
| 13111 State Highway 150 WColdspring, TX 77331 | 3 | 2 | 2,141 | $475,000 | $221 | 15 days |
| 200 Spring Ridge RdColdspring, TX 77331 | — | — | — | $349,000 | — | 15 days |
| 210 Whitetail DrColdspring, TX 77331 | — | — | — | $147,400 | — | 5 days |
| 20 Ash Park DrColdspring, TX 77331 | 3 | 2 | 1,383 | $265,000 | $191 | 10 days |
| 51 Rustling Oaks StColdspring, TX 77331 | 3 | 2 | 1,824 | $295,000 | $161 | 38 days |
| Tbd River DrColdspring, TX 77331 | — | — | — | $9,000 | — | 34 days |
| 1951 Fm 1514th RdColdspring, TX 77331 | 2 | 2 | 1,710 | $450,000 | $263 | 10 days |
| 142 Villa WayColdspring, TX 77331 | 2 | 2 | 1,259 | $170,000 | $135 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.