Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3559 Fm 521st Rd 6 6 3,400 $2,749,900 $808 331 days
3006 Fm 521st Rd N/A N/A 4,316 $2,499,999 $579 99 days
County Road 496 N/A N/A N/A $999,000 Unknown 51 days
Gaines Cor N/A N/A N/A $850,000 Unknown 1779 days
10793 Fm-2918 3 3 2,468 $828,000 $335 139 days
County Road 461a N/A N/A N/A $799,000 Unknown 177 days
4228 County Road 507 N/A N/A N/A $775,000 Unknown 268 days
259 County Road 416 5 4 3,056 $699,000 $228 2 days
2910 County Road 519 3 2 1,872 $669,900 $357 52 days
N Hwy 36 N/A N/A N/A $650,050 Unknown 421 days
6496 Fm 2611th Rd 3 2 1,216 $649,900 $534 40 days
5202 County Road 469 3 2 5,016 $645,000 $128 162 days
342 County Road 416 3 3 N/A $625,000 Unknown 161 days
2170 County Road 506 4 3 2,757 $579,000 $210 41 days
3852 County Road 704 6 4 3,876 $575,000 $148 12 days
4108 County Road 356 3 2 1,974 $558,600 $282 24 days
4239 County Road 348 2 3 5,580 $551,000 $98 157 days
5475 County Road 348 3 2 2,125 $550,000 $258 57 days
7910 Cr-628 N/A N/A N/A $540,000 Unknown 17 days
2780 County Road 506 4 5 2,444 $540,000 $220 68 days
4701 County Road 747a 4 2 2,527 $529,000 $209 201 days
2109 County Road 353 3 3 2,532 $525,000 $207 12 days
7078 Gupton Rd 3 4 3,174 $525,000 $165 241 days
Fm Cr 319 Fm Cr 319 County Road 319 N/A N/A N/A $525,000 Unknown 1027 days
5256 County Road 469 4 3 2,169 $499,000 $230 53 days
Average: 3.1 2.2 1,820 $298,696 $191 189 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6041 Lazy Ln 4 3 3,145 $599,900 $190 55 days
8960 County Road 505 4 2 2,006 $525,000 $261 170 days
165 County Road 461b 3 3 2,212 $474,900 $214 4 days
138 Vivian St 5 3 3,360 $399,000 $118 147 days
4602 County Road 347 4 2 1,280 $304,000 $237 50 days
2744 County Road 415c 3 2 1,232 $299,000 $242 134 days
7771 County Road 400 4 2 1,444 $278,000 $192 36 days
5011 County Road 244 4 2 2,176 $269,000 $123 115 days
4608 Oak Dr 2 2 924 $169,900 $183 79 days
201 Red Oak Cir 3 2 1,464 $155,000 $105 20 days
19612 County Road 319 3 2 1,484 $155,000 $104 40 days
20331 County Road 510v 4 2 2,080 $150,000 $72 63 days
5011 County Road 347 N/A N/A N/A $120,000 Unknown 120 days
County Road 356 N/A N/A N/A $23,999 Unknown 4 days
Average: 3.6 2.2 1,900 $280,192 $170 74 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14