Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1306 3rd St Unit 8 1 1 5,292 $795,500 $150 82 days
1307 9th St 4 2 2,246 $310,000 $138 130 days
1005 9th St E 3 2 1,688 $310,000 $183 265 days
1905 9th St 3 2 3,100 $310,000 $100 418 days
1005 2nd St 3 1 960 $280,000 $291 29 days
1404 Sage Dr 3 2 1,889 $274,900 $145 120 days
1609 Leggett Dr 6 5 3,603 $270,000 $74 34 days
701 Crown St 3 2 1,417 $260,000 $183 118 days
2108 15th St 3 2 1,500 $259,900 $173 50 days
216 Eastway St 4 2 1,561 $249,500 $159 14 days
2012 10th St 3 2 1,395 $240,000 $172 117 days
1330 15th St 5 1 1,603 $235,000 $146 5 days
905 Bank Dr 5 3 1,639 $230,000 $140 138 days
2111 3rd St 5 4 1,818 $222,000 $122 146 days
1307 11th St 3 2 1,268 $208,600 $164 41 days
1904 11th St N/A N/A 1,188 $200,000 $168 115 days
1204 9th St 3 4 1,344 $199,999 $148 118 days
604 N Main St 4 2 1,453 $195,000 $134 11 days
1707 6th St 3 2 1,540 $195,000 $126 159 days
2507 11th St 3 2 1,043 $189,000 $181 27 days
1105 1st St 3 1 1,224 $184,999 $151 414 days
1910 11th St 3 1 858 $153,000 $178 76 days
1006 2nd St 2 1 888 $150,000 $168 26 days
2506 6th St 3 1 918 $149,900 $163 154 days
2507 12th St 3 2 1,566 $135,000 $86 117 days
Average: 3.3 2.0 1,676 $232,939 $149 120 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1811 7th St 2 1 960 $165,000 $171 38 days
Average: 2.0 1.0 960 $165,000 $171 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1