Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Post Oak Blvd Unit PH3 5 8 9,715 $27,500,000 $2,830 152 days
2115 River Oaks Blvd 6 9 21,500 $21,900,000 $1,018 16 days
Victoria Dr Dr N/A N/A N/A $14,195,000 Unknown 1861 days
4019 Inverness Dr 6 10 6,883 $12,500,000 $1,816 172 days
3971 Inverness Dr 5 8 7,221 $12,500,000 $1,731 415 days
6 W Rivercrest Dr 7 14 14,877 $12,499,000 $840 128 days
3102 Noble Lakes Ln 6 12 20,932 $11,999,000 $573 93 days
2520 Del Monte Dr 5 9 7,222 $10,500,000 $1,453 65 days
701 W Friar Tuck Ln 5 11 12,907 $10,499,000 $813 322 days
2121 Kirby Dr Unit 33 4 8 12,827 $9,950,000 $775 44 days
1275 S Post Oak Ln Unit 2502 3 6 9,037 $9,800,000 $1,084 40 days
119 Carnarvon Dr N/A N/A N/A $9,500,000 Unknown 5 days
2120 Post Oak Blvd Unit 27C 4 5 4,844 $9,000,000 $1,857 152 days
230 W Canino Rd N/A N/A N/A $8,900,000 Unknown 1181 days
3414 Del Monte Dr 4 6 7,835 $8,750,000 $1,116 27 days
102 Asbury St Unit 3101 3 4 3,563 $8,700,000 $2,441 191 days
3325 Inwood Dr 4 8 7,084 $8,695,000 $1,227 19 days
102 Asbury St Unit 1901 3 5 4,488 $8,670,000 $1,931 56 days
35 W Rivercrest Dr 5 5 8,861 $8,499,999 $959 120 days
3717 Chevy Chase Dr 5 8 8,633 $7,995,000 $926 19 days
19 Willowron Dr 5 8 8,450 $7,995,000 $946 169 days
220 Merrie Way Ln 6 10 9,453 $7,850,000 $830 341 days
50 Patti Lynn Ln 5 9 9,000 $7,750,000 $861 44 days
724 W Friar Tuck Ln 5 8 9,108 $7,595,000 $833 107 days
11 Tiel Way 5 7 7,129 $7,500,000 $1,052 9 days
Average: 3.1 2.8 2,131 $467,608 $201 104 days
Viewing 1 - 25 of 14488, only 500 can be displayed.
Viewing 1 - 25 of 14488, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Asbury St Unit 3701 4 6 6,414 $17,995,000 $2,805 3 days
102 Asbury St Unit 3703 4 5 5,282 $14,995,000 $2,838 57 days
102 Asbury St Unit 3501 3 5 4,672 $14,500,000 $3,103 78 days
3653 Inverness Dr 6 8 11,853 $9,500,000 $801 268 days
3460 Ella Lee Ln 4 9 10,360 $6,995,000 $675 453 days
102 Asbury St Unit 2403 3 4 3,051 $6,450,000 $2,114 31 days
5504 Bordley Dr 5 9 8,880 $6,250,000 $703 79 days
2419 Mimosa St Unit 801 3 4 4,210 $5,470,000 $1,299 0 days
102 Asbury St Unit 1704 3 4 2,306 $4,595,000 $1,992 0 days
2240 Mimosa Dr Unit PH-7E 4 4 3,919 $4,350,000 $1,109 0 days
2903 Falcon Pass Dr N/A N/A N/A $4,200,000 Unknown 89 days
2445 Stanmore Dr 4 5 6,056 $3,995,000 $659 42 days
11910 Longleaf Ln 7 8 6,990 $3,750,000 $536 6 days
9214 Westview Dr 5 5 5,610 $3,700,000 $659 26 days
102 Asbury St Unit 1601 2 3 2,182 $3,525,000 $1,615 71 days
7905 Westwood Dr 6 7 6,844 $3,350,000 $489 126 days
5010 Longmont Dr Unit PH-4 4 5 4,378 $3,350,000 $765 0 days
918 Huntington Cv 5 7 6,746 $3,299,000 $489 42 days
7719 Bryonwood Dr 6 9 6,203 $3,250,000 $523 1 day
752 W 43rd St 5 7 6,007 $2,999,000 $499 178 days
13115 Apple Tree Rd 5 6 5,464 $2,995,000 $548 6 days
2400 Swift Blvd 6 8 6,223 $2,995,000 $481 249 days
10 Sandalwood Dr 5 7 5,573 $2,950,000 $529 15 days
4026 Colquitt St 5 7 5,120 $2,895,000 $565 29 days
2438 Southgate Blvd 5 8 5,250 $2,850,000 $542 169 days
Average: 3.3 2.8 2,249 $516,321 $204 63 days
Viewing 1 - 25 of 2238, only 500 can be displayed.
Viewing 1 - 25 of 2238, only 500 can be displayed.

How much is your home worth?

...get instant property value now!