Market report, updated
Search in the zip of 75862
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 222 Cove View Dr DrTrinity, TX 75862 | 3 | 2 | 1,064 | $100,000 | $93 | 1 day |
| 191 Timber Bay DrTrinity, TX 75862 | 2 | 2 | 2,186 | $295,000 | $134 | 4 days |
| 600 Natasha DrTrinity, TX 75862 | 3 | 2 | 1,344 | $94,900 | $70 | 2 days |
| 164 N Frank RdTrinity, TX 75862 | 2 | 2 | 1,680 | $140,000 | $83 | 4 days |
| 477 Canadian DrTrinity, TX 75862 | 1 | 1 | — | $55,000 | — | 4 days |
| 169 Lake Front DrTrinity, TX 75862 | 5 | 3 | 4,315 | $725,000 | $168 | 4 days |
| 155 San Soucie WayTrinity, TX 75862 | — | — | — | $13,200 | — | 4 days |
| 169 San Soucie WayTrinity, TX 75862 | — | — | — | $13,200 | — | 4 days |
| 240 Trinity DrTrinity, TX 75862 | — | — | — | $32,000 | — | 5 days |
| Tbd Oats Brothers Rd DriveTrinity, TX 75862 | — | — | 1,600 | $265,000 | $165 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Greenway DrTrinity, TX 75862 | 3 | 3 | 1,772 | $260,000 | $146 | 4 days |
| 181 Crestway StTrinity, TX 75862 | 3 | 2 | 2,206 | $200,000 | $90 | 14 days |
| 9420 Fm 355Trinity, TX 75862 | — | — | — | $189,900 | — | 12 days |
| 324 W Rockdale StTrinity, TX 75862 | — | — | — | $18,900 | — | 8 days |
| 234 Coral GablesTrinity, TX 75862 | 3 | 2 | 1,900 | $325,000 | $171 | 29 days |
| 33 Driving Range LnTrinity, TX 75862 | 2 | 1 | 798 | $112,900 | $141 | 27 days |
| 267 Broadmoor DrTrinity, TX 75862 | 3 | 2 | 1,577 | $90,000 | $57 | 28 days |
| 798 Port BlvdTrinity, TX 75862 | 2 | 1 | 1,284 | $59,900 | $46 | 13 days |
| 230 Walnut DrTrinity, TX 75862 | 3 | 2 | 1,832 | $309,000 | $168 | 26 days |
| Tbd04 Westlake RdTrinity, TX 75862 | — | — | — | $1 | — | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.