Market report, updated
Search in the zip of 77011
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 412 N Bryan StHouston, TX 77011 | 2 | 2 | 1,196 | $189,000 | $158 | 2 days |
| 5001 Sherman StHouston, TX 77011 | 5 | 2 | 1,716 | $309,000 | $180 | 2 days |
| 7014 Ave PHouston, TX 77011 | 3 | 2 | 3,124 | $599,000 | $191 | 3 days |
| 7107 Ave IHouston, TX 77011 | 4 | 2 | 1,482 | $190,000 | $128 | 4 days |
| 7 Burr StHouston, TX 77011 | — | — | 1,128 | $215,000 | $190 | 5 days |
| 16 Stiles StHouston, TX 77011 | 3 | 2 | 2,404 | $275,000 | $114 | 6 days |
| 17 Stiles StHouston, TX 77011 | 1 | 1 | 2,444 | $644,990 | $263 | 6 days |
| 524 N Super StHouston, TX 77011 | 4 | 2 | 1,290 | $359,000 | $278 | 6 days |
| 120 Adams StHouston, TX 77011 | 3 | 4 | 2,699 | $568,000 | $210 | 7 days |
| 412 N Adams StHouston, TX 77011 | — | — | — | $539,900 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 Burr St Unit GHouston, TX 77011 | 3 | 4 | 2,299 | $350,000 | $152 | 15 days |
| 6818 Ave CHouston, TX 77011 | 2 | 1 | 2,138 | $229,990 | $107 | 19 days |
| 7342 Rusk StHouston, TX 77011 | 2 | 1 | 1,000 | $89,900 | $89 | 27 days |
| 7425 Ave EHouston, TX 77011 | 3 | 1 | 2,665 | $290,000 | $108 | 67 days |
| 6839 Avenue WHouston, TX 77011 | — | — | — | $615,000 | — | 110 days |
| 6910 J W Peavy DrHouston, TX 77011 | 3 | 3 | 2,032 | $340,000 | $167 | 107 days |
| 4815 Harrisburg BlvdHouston, TX 77011 | — | — | — | $169,000 | — | 118 days |
| 6818 Ave OHouston, TX 77011 | 2 | 2 | 1,280 | $213,310 | $166 | 135 days |
| 4720 Capitol StHouston, TX 77011 | — | — | — | $700,000 | — | 137 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.