Market report, updated
Search in the zip of 77475
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 211 Bluebonnet BndSheridan, TX 77475 | — | — | — | $70,000 | — | 27 days |
| 302 Bluebonnet BndSheridan, TX 77475 | 3 | 2 | 1,158 | $300,000 | $259 | 27 days |
| W Fourth StSheridan, TX 77475 | — | — | — | $179,000 | — | 48 days |
| 000 E Second At Ave G StSheridan, TX 77475 | — | — | — | $17,500 | — | 68 days |
| 000 W Seventh StSheridan, TX 77475 | — | — | — | $24,900 | — | 68 days |
| 000 East First Street At Ave G StreetSheridan, TX 77475 | — | — | — | $24,900 | — | 68 days |
| 1131 Greak RdSheridan, TX 77475 | 4 | 3 | 2,809 | $2,500,000 | $889 | 82 days |
| 5810 Ave ESheridan, TX 77475 | 3 | 1 | 1,140 | $129,900 | $113 | 104 days |
| 000 Sandy CrkGarwood, TX 77475 | — | — | — | $165,000 | — | 119 days |
| Tbd E 1st Street 1st StreetSheridan, TX 77475 | — | — | — | $44,900 | — | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 West Fourth At Ave E StreetSheridan, TX 77475 | — | — | — | $20,000 | — | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.