Market report, updated
Search in the zip of 77476
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35623 Kinabalu WaySimonton, TX 77476 | 5 | 5 | 5,606 | $2,349,000 | $419 | 12 days |
| 35129 Fm 1093Simonton, TX 77476 | 4 | 3 | 1,566 | $1,300,000 | $830 | 20 days |
| 35618 Brassavola TerSimonton, TX 77476 | 5 | 6 | 5,667 | $2,389,500 | $421 | 30 days |
| 530 Chisolm TrlSimonton, TX 77476 | 4 | 9 | 6,538 | $2,100,000 | $321 | 108 days |
| 8502 Stansberry RdSimonton, TX 77476 | 4 | 7 | 5,601 | $11,500,000 | $2,053 | 109 days |
| 10111 Masdevallia DrSimonton, TX 77476 | 4 | 5 | 4,267 | $1,399,000 | $327 | 179 days |
| 36345 Lady J CirSimonton, TX 77476 | 5 | 4 | 4,595 | $1,197,500 | $260 | 250 days |
| Reynolds RdSimonton, TX 77476 | — | — | — | $1,500,000 | — | 382 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.