Market report, updated
Search in the zip of 77479
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3134 Battle Ridge LnSugar Land, TX 77479 | 3 | 2 | 1,703 | $309,900 | $181 | 0 days |
| 5411 Bellingen River LnSugar Land, TX 77479 | 4 | 4 | 3,903 | $854,000 | $218 | 1 day |
| 31 Lake Mist DrSugar Land, TX 77479 | 5 | 4 | 4,764 | $985,000 | $206 | 1 day |
| 4030 Brookfield Run LnSugar Land, TX 77479 | 5 | 4 | 4,277 | $714,999 | $167 | 2 days |
| 43 Hessenford StSugar Land, TX 77479 | 5 | 4 | 3,426 | $599,000 | $174 | 2 days |
| 3822 Green Fields DrSugar Land, TX 77479 | 4 | 3 | 2,356 | $330,000 | $140 | 2 days |
| 2611 Grants Lake Blvd Unit 163Sugar Land, TX 77479 | 3 | 2 | 1,230 | $219,000 | $178 | 0 days |
| 4706 Bellwood Springs LnSugar Land, TX 77479 | 3 | 4 | 2,431 | $698,900 | $287 | 3 days |
| 3911 Fawn Nest TrlSugar Land, TX 77479 | 5 | 4 | 3,358 | $598,800 | $178 | 4 days |
| 1814 Bartrum StSugar Land, TX 77479 | 5 | 6 | 4,782 | $899,786 | $188 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4406 Horizon View CirSugar Land, TX 77479 | 4 | 5 | 3,395 | $690,000 | $203 | 0 days |
| 807 Heather Park CtSugar Land, TX 77479 | 4 | 2 | 2,381 | $410,000 | $172 | 2 days |
| 3614 Bee Bayou LnSugar Land, TX 77479 | 4 | 3 | 2,356 | $330,000 | $140 | 6 days |
| 1331 Shady Bend DrSugar Land, TX 77479 | 4 | 4 | 3,071 | $599,000 | $195 | 16 days |
| 223 W New Meadows DrSugar Land, TX 77479 | 3 | 2 | 1,896 | $299,999 | $158 | 17 days |
| 1822 Forest Gate CirSugar Land, TX 77479 | 5 | 10 | 9,584 | $2,190,000 | $228 | 11 days |
| 7715 Bayou Green LnSugar Land, TX 77479 | 4 | 3 | 2,665 | $499,000 | $187 | 11 days |
| 4144 Greystone Way Unit 201Sugar Land, TX 77479 | 2 | 2 | 1,100 | $265,000 | $240 | 21 days |
| 1938 Canyon Crest DrSugar Land, TX 77479 | 3 | 2 | 2,129 | $335,000 | $157 | 8 days |
| 3906 Breaux Bridge LnSugar Land, TX 77479 | 4 | 4 | 3,150 | $699,000 | $221 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.