Market report, updated
Search in the zip of 77523
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8219 Fox StBaytown, TX 77523 | 4 | 2 | 2,215 | $269,900 | $121 | 0 days |
| 9610 S Lake WayMont Belvieu, TX 77523 | 4 | 3 | 2,561 | $549,900 | $214 | 1 day |
| 8227 Starfish RdBaytown, TX 77523 | 3 | 3 | 1,404 | $191,000 | $136 | 3 days |
| 17206 Cheyenne StBaytown, TX 77523 | 6 | 3 | 2,128 | $260,000 | $122 | 3 days |
| 12207 Lake View BlvdMont Belvieu, TX 77523 | 5 | 4 | 3,636 | $738,815 | $203 | 3 days |
| 15210 VictoriaBaytown, TX 77523 | 4 | 2 | 1,778 | $295,000 | $165 | 3 days |
| 618 Lost Creek DrBaytown, TX 77523 | 3 | 2 | 1,902 | $330,900 | $173 | 4 days |
| 5951 Snapping Turtle RdCove, TX 77523 | 4 | 3 | 2,329 | $269,000 | $115 | 4 days |
| 5835 Plantation DrCove, TX 77523 | 3 | 3 | 2,078 | $349,000 | $167 | 4 days |
| 3203 Jeanette CirMont Belvieu, TX 77523 | 4 | 4 | 3,373 | $499,000 | $147 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5922 Redfish RunCove, TX 77523 | 4 | 3 | 2,470 | $435,000 | $176 | 3 days |
| 12327 Sunchase DrMont Belvieu, TX 77523 | 5 | 8 | 5,573 | $1,356,900 | $243 | 0 days |
| 12415 Sunchase DrMont Belvieu, TX 77523 | 4 | 5 | 3,566 | $988,900 | $277 | 0 days |
| 12114 Rushing Ridge DrBaytown, TX 77523 | 3 | 2 | 1,725 | $279,900 | $162 | 13 days |
| 12810 Fisher DrMont Belvieu, TX 77523 | 5 | 3 | 2,885 | $625,000 | $216 | 3 days |
| 12015 Lake View BlvdMont Belvieu, TX 77523 | 4 | 5 | 3,498 | $698,822 | $199 | 2 days |
| 12346 Hudson DrMont Belvieu, TX 77523 | 4 | 5 | 3,232 | $591,565 | $183 | 2 days |
| 12003 Greenwood DrMont Belvieu, TX 77523 | 4 | 5 | 2,602 | $627,536 | $241 | 0 days |
| 9730 Suffolk Downs DrMont Belvieu, TX 77523 | 4 | 3 | 2,868 | $489,900 | $170 | 5 days |
| 4502 Landon LnCove, TX 77523 | 5 | 3 | 3,213 | $669,000 | $208 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.