Montrose Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3613 Audubon Pl 3 1 3,342 $800,000 $239 4 days
816 Hawthorne St 5 4 3,136 $1,150,000 $366 13 days
3308 Yupon St 3 3 2,125 $559,900 $263 18 days
404 Avondale St 4 4 3,163 $1,785,000 $564 26 days
2602 Whitney St 5 4 3,774 $1,750,000 $463 17 days
3520 Mount Vernon St 2 3 2,414 $529,000 $219 52 days
614 Avondale St 5 4 4,342 $1,320,000 $304 74 days
815 Hawthorne St 3 2 2,416 $1,300,000 $538 95 days
626 W Alabama St 2 2 2,588 $800,000 $309 114 days
612 W Alabama St 2 1 1,507 $1,150,000 $763 126 days
Average: 3.3 2.6 3,091 $1,156,575 $391 81 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1418 Kipling St 2 2 2,414 $1,200,000 $497 32 days
503 Avondale St 4 3 2,930 $1,724,000 $588 14 days
2414 Morse St 1 1 3,828 $799,000 $208 50 days
1220 Hawthorne St 7 2 6,651 $1,489,000 $223 47 days
Average: 3.5 2.0 3,955 $1,303,000 $379 35 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4