Montrose Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Kipling St 4 4 3,692 $1,200,000 $325 8 days
1008 Marconi St Unit A 2 3 2,126 $445,000 $209 17 days
607 Marshall St 5 6 3,387 $1,550,000 $457 35 days
404 Avondale St 4 4 3,163 $1,697,500 $536 44 days
3613 Audubon Pl 3 1 3,342 $750,000 $224 50 days
3308 Yupon St 3 3 2,125 $559,900 $263 64 days
2602 Whitney St 5 4 3,774 $1,750,000 $463 63 days
614 Avondale St 5 4 4,342 $1,295,000 $298 120 days
815 Hawthorne St 3 2 2,416 $1,279,999 $529 141 days
626 W Alabama St 2 2 2,588 $750,000 $289 160 days
Average: 3.3 2.9 3,134 $1,162,107 $383 108 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1319 Hawthorne St 3 4 3,091 $899,000 $290 5 days
3520 Mount Vernon St 2 3 2,414 $529,000 $219 84 days
Average: 2.5 3.5 2,752 $714,000 $254 44 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2