Local Home Sales Show Positive Signs in Recent Months

For a long time, many neighborhoods saw a drop in home sales each month compared to the previous year. However, things started to look up in July, and this positive change continued into August. The latest report from the Houston Association of Realtors (HAR) confirms this.

In the six areas, four saw an increase in home sales in August compared to last year. These increases ranged from 25% to an impressive 55%. But two areas (77007, 77008) still had fewer sales.

When it comes to home prices in August, it was a mix. Most areas saw average prices go up, but some places had median prices that didn't change much, based on HAR's data. Overall, people are spending more on homes this year than they did at the same time in 2022.

77018 Area Details: This area, which includes places like Garden Oaks and Oak Forest, saw 70 homes sold last month. That's a 32.1% increase from the 53 homes sold in August last year. But if we look at the whole year, this area is still behind its 2022 sales numbers. The average price of a home sold in August was $650,018, a 10.9% increase. The median price was almost the same as last year.

77092 Area Details: This area to the west had 33 homes sold in August, a 37.5% increase from last year. But the total sales for the year are still lower than 2022. The average home price in August was $377,502, which is 11.8% higher than last year. The median price also went up to $357,000.

77091 Area Details: This area, at the northern edge, had the biggest increase in August sales among the local areas. There were 34 homes sold, a 54.5% jump from the 22 sold in August 2022. This area is also the only one that has sold more homes this year than at the same time in 2022.

Houston Homes For Sale By Zip Code

77001 77077 77263
77002 77078 77265
77003 77079 77266
77004 77080 77267
77005 77081 77268
77006 77082 77269
77007 77083 77270
77008 77084 77271
77009 77085 77272
77010 77086 77273
77011 77087 77274
77012 77088 77275
77013 77089 77277
77014 77090 77279
77015 77091 77280
77016 77092 77282
77017 77093 77284
77018 77094 77287
77019 77095 77288
77020 77096 77289
77021 77098 77290
77022 77099 77291
77023 77201 77292
77024 77202 77293
77025 77203 77297
77026 77204 77299
77027 77205 77315
77028 77206 77325
77029 77207 77336
77030 77208 77338
77031 77209 77339
77032 77210 77345
77033 77212 77346
77034 77213 77357
77035 77215 77365
77036 77216 77373
77037 77217 77375
77038 77218 77377
77039 77219 77379
77040 77220 77380
77041 77221 77386
77042 77222 77388
77043 77223 77389
77044 77224 77391
77045 77225 77396
77046 77226 77401
77047 77227 77406
77048 77228 77407
77049 77229 77411
77050 77230 77429
77051 77231 77433
77052 77233 77441
77053 77234 77449
77054 77235 77450
77055 77236 77477
77056 77237 77478
77057 77238 77489
77058 77240 77491
77059 77241 77493
77060 77242 77494
77061 77243 77498
77062 77244 77502
77063 77245 77503
77064 77248 77504
77065 77249 77505
77066 77251 77506
77067 77252 77520
77068 77253 77530
77069 77254 77532
77070 77255 77536
77071 77256 77545
77072 77257 77546
77073 77258 77547
77074 77259 77581
77075 77261 77587
77076 77262 77598

Leslie Don Wilson
Houston Gay Realtor Real Estate Agent
Realtor - ABR AHWD ALHS CIPS CNE CRS GREEN GRI MCNE SFR SRES TRLP
Houston - 281-804-2291